Shape | Dimensions in mm | Sizes in ml/gm | Application | Printing | Sleeving | Material |
---|---|---|---|---|---|---|
N | N | HIPS/PVC | ||||
Rectangular | 1400*1150*40 | 250gm | food, fruits,dry fruits,sweets | HIPS/PVC | ||
1350*1550*55 | 500gm | food, fruits,dry fruits,sweets | N | N | HIPS/PVC | |
1900*1550*50 | 750gm 1000gm | food, fruits,dry fruits,sweets | N | N | HIPS/PVC | |
Rectangular | three partition break fast tray with lid breakfast | N | N | HIPS | ||
Rectngular | 6 compartment lunch tray withlid lunch | N | N | HIPS | ||
Rectangular | 1800*1400*30 | fish tray | food, fruits,dry fruits,sweets | N | N | HIPS/PVC |
Rectangular | 1900*1400*40 | bakery,sweets,dryfruits, | PP | |||
Note: | ||||||
customizd shape and sizes possible | ||||||
various design are available in above sizes |
Rectangular trays